M&M Project Data

For those of you who are surfing around, looking for some point of distraction, here are the details on every single bag of M&Ms.

Date Brown Blue Green Yellow Orange Red Total
Percentages: 11.91% 21.39% 16.13% 16.69% 21.65% 12.24%
Averages: 2.64 4.73 3.57 3.69 4.79 2.71 22.13
Totals: 962 1728 1303 1348 1749 989 8079
Jan 20, 2011 2 1 5 7 6 2 23
Jan 6, 2011 2 4 4 2 8 4 24
Nov 13, 2010 3 1 2 5 8 1 20
Nov 12, 2010 4 4 2 4 6 2 22
Nov 6, 2010 1 3 5 6 6 3 24
Nov 3, 2010 1 5 5 5 6 0 22
Nov 2, 2010 2 7 4 2 3 4 22
Oct 28, 2010 1 6 2 6 7 0 22
Oct 27, 2010 2 5 2 3 8 3 23
Oct 27, 2010 2 3 0 4 9 3 21
Oct 26, 2010 0 7 3 8 4 1 23
Oct 22, 2010 2 5 2 2 6 2 19
Oct 12, 2010 2 1 6 5 7 1 22
Oct 7, 2010 1 4 7 1 5 1 19
Sep 28, 2010 0 3 8 1 10 0 22
Sep 26, 2010 2 5 3 3 6 1 20
Sep 25, 2010 1 7 4 3 3 1 19
Sep 24, 2010 1 8 4 2 1 3 19
Sep 19, 2010 0 2 5 5 7 1 20
Sep 16, 2010 1 4 2 3 9 3 22
Sep 11, 2010 3 6 4 6 0 1 20
Sep 10, 2010 2 4 2 3 8 2 21
Sep 8, 2010 2 4 7 5 4 1 23
Sep 6, 2010 0 8 5 2 3 1 19
Sep 5, 2010 5 2 2 6 5 1 21
Sep 3, 2010 2 4 5 8 3 1 23
Sep 1, 2010 3 3 4 4 6 2 22
Aug 31, 2010 2 4 2 7 2 4 21
Aug 5, 2010 1 2 5 6 6 1 21
Aug 4, 2010 2 3 5 2 5 4 21
Aug 2, 2010 3 4 3 2 6 1 19
Jul 31, 2010 0 5 4 4 6 2 21
Jul 29, 2010 1 1 5 2 5 5 19
Jul 28, 2010 2 7 4 4 3 2 22
Jul 25, 2010 3 5 1 2 7 2 20
Jul 21, 2010 2 6 3 2 6 2 21
Jul 20, 2010 3 3 7 3 2 3 21
Jul 18, 2010 1 14 4 5 2 6 32
Jul 14, 2010 1 3 7 2 6 2 21
Jul 11, 2010 2 1 2 3 9 3 20
Jul 9, 2010 3 2 5 2 9 1 22
Jul 6, 2010 4 5 2 5 3 1 20
Jul 5, 2010 3 5 5 3 3 2 21
Jul 4, 2010 3 4 2 6 3 2 20
Jul 2, 2010 1 2 6 7 4 1 21
Jun 30, 2010 1 2 7 2 5 3 20
Jun 29, 2010 1 5 3 4 6 1 20
Jun 28, 2010 1 4 2 4 9 0 20
Jun 26, 2010 0 7 4 1 7 1 20
Jun 25, 2010 1 4 2 6 6 3 22
Jun 24, 2010 1 6 7 1 4 1 20
Jun 22, 2010 1 7 3 3 3 2 19
Jun 20, 2010 3 6 5 5 1 2 22
Jun 17, 2010 1 4 6 1 6 3 21
Jun 16, 2010 3 2 6 3 6 1 21
Jun 16, 2010 0 5 3 4 5 3 20
Jun 15, 2010 1 5 3 3 6 2 20
Jun 11, 2010 5 5 3 4 4 1 22
Jun 3, 2010 4 5 2 3 5 3 22
Jun 1, 2010 3 9 2 3 5 2 24
May 26, 2010 1 4 7 5 4 2 23
May 25, 2010 5 3 3 5 3 2 21
May 22, 2010 1 4 5 3 4 6 23
May 20, 2010 2 2 3 3 10 3 23
Mar 31, 2010 0 3 3 10 8 0 24
Mar 26, 2010 1 1 7 10 2 1 22
Mar 25, 2010 4 0 6 4 5 2 21
Mar 23, 2010 2 2 3 4 8 0 19
Mar 20, 2010 2 8 5 6 5 2 28
Mar 17, 2010 2 8 1 4 5 2 22
Mar 16, 2010 1 8 2 7 4 0 22
Mar 14, 2010 1 5 2 10 4 0 22
Mar 11, 2010 0 3 1 4 11 1 20
Mar 5, 2010 2 6 4 8 2 0 22
Mar 3, 2010 0 4 4 7 5 4 24
Mar 2, 2010 3 5 4 7 4 1 24
Feb 27, 2010 1 9 5 8 4 0 27
Feb 26, 2010 4 6 2 5 3 2 22
Feb 24, 2010 3 5 2 2 7 3 22
Feb 22, 2010 2 6 5 2 4 2 21
Feb 18, 2010 3 6 1 5 8 1 24
Feb 17, 2010 6 2 6 2 5 1 22
Feb 16, 2010 1 2 3 6 8 4 24
Feb 12, 2010 2 5 4 3 6 5 25
Feb 11, 2010 1 8 3 5 3 2 22
Feb 9, 2010 0 7 2 5 2 7 23
Feb 8, 2010 3 4 3 5 2 4 21
Feb 6, 2010 2 3 5 8 2 3 23
Feb 5, 2010 1 2 4 6 7 2 22
Feb 3, 2010 3 8 2 2 5 3 23
Feb 2, 2010 4 5 2 5 3 4 23
Jan 31, 2010 5 3 5 3 3 3 22
Jan 28, 2010 1 8 1 2 6 2 20
Jan 25, 2010 2 4 5 4 2 4 21
Jan 24, 2010 4 5 4 3 6 1 23
Jan 19, 2010 1 5 2 7 4 3 22
Jan 14, 2010 3 3 3 3 7 3 22
Jan 9, 2010 2 7 4 4 1 5 23
Jan 8, 2010 1 10 4 2 4 1 22
Jan 5, 2010 2 4 4 2 2 8 22
Jan 4, 2010 3 3 6 3 2 7 24
Dec 28, 2009 4 6 5 3 5 1 24
Dec 19, 2009 3 3 4 4 6 1 21
Dec 18, 2009 5 2 6 3 4 4 24
Dec 16, 2009 5 3 2 4 6 3 23
Dec 15, 2009 4 4 2 6 3 3 22
Dec 14, 2009 2 2 4 4 5 4 21
Dec 12, 2009 2 2 4 2 8 5 23
Dec 12, 2009 6 7 0 2 8 2 25
Dec 10, 2009 0 5 3 4 8 1 21
Dec 9, 2009 2 5 2 4 8 1 22
Dec 2, 2009 0 7 3 2 4 5 21
Nov 30, 2009 1 7 2 3 6 2 21
Nov 25, 2009 2 1 4 3 9 3 22
Nov 24, 2009 4 4 4 4 4 3 23
Nov 23, 2009 1 3 6 6 6 2 24
Nov 21, 2009 3 6 3 3 6 3 24
Nov 20, 2009 1 5 4 3 10 0 23
Nov 19, 2009 4 5 1 2 7 5 24
Nov 18, 2009 1 3 4 4 4 5 21
Nov 17, 2009 3 7 1 3 1 6 21
Nov 12, 2009 2 5 5 5 4 2 23
Nov 7, 2009 4 2 2 4 6 3 21
Nov 6, 2009 4 5 5 2 4 1 21
Nov 4, 2009 2 8 6 2 3 3 24
Oct 28, 2009 0 6 5 4 5 2 22
Oct 26, 2009 3 2 3 3 8 2 21
Oct 22, 2009 2 3 4 4 3 5 21
Oct 20, 2009 2 6 3 4 5 1 21
Oct 18, 2009 4 7 0 5 6 3 25
Oct 17, 2009 4 6 2 5 4 3 24
Oct 15, 2009 2 3 3 3 6 6 23
Oct 14, 2009 2 5 8 2 5 2 24
Oct 10, 2009 2 5 6 4 4 1 22
Oct 7, 2009 3 5 5 5 2 3 23
Oct 6, 2009 6 2 5 2 6 3 24
Oct 1, 2009 1 6 3 3 5 3 21
Sep 24, 2009 4 5 3 5 3 3 23
Sep 18, 2009 2 5 4 5 7 1 24
Sep 16, 2009 5 3 5 5 4 3 25
Sep 1, 2009 3 3 4 5 3 5 23
Jul 30, 2009 3 5 5 4 5 3 25
Jul 28, 2009 3 5 4 3 5 2 22
Jul 25, 2009 0 6 3 5 6 3 23
Jul 24, 2009 2 3 8 2 4 1 20
Jul 23, 2009 3 4 7 1 5 0 20
Jul 22, 2009 2 9 2 5 2 1 21
Jul 21, 2009 1 5 5 5 6 3 25
Jul 20, 2009 1 6 5 4 3 4 23
Jul 15, 2009 2 3 2 4 7 3 21
Jul 14, 2009 1 8 3 5 6 1 24
Jul 13, 2009 2 5 4 5 4 1 21
Jul 7, 2009 1 10 6 1 4 1 23
Jul 6, 2009 3 3 5 3 5 2 21
Jul 3, 2009 2 9 4 2 5 1 23
Jul 2, 2009 4 5 7 1 4 4 25
Jun 25, 2009 2 4 1 4 4 5 20
Jun 23, 2009 5 5 1 4 5 1 21
Jun 20, 2009 4 2 0 6 8 3 23
Jun 8, 2009 4 6 4 0 5 3 22
Jun 6, 2009 2 5 4 4 6 0 21
Jun 3, 2009 3 9 4 2 2 2 22
Jun 1, 2009 3 2 2 4 7 3 21
May 28, 2009 2 4 4 5 5 0 20
May 25, 2009 1 5 5 4 5 1 21
May 24, 2009 1 3 1 0 6 8 19
May 17, 2009 6 2 4 3 5 2 22
May 14, 2009 6 5 2 6 3 0 22
May 9, 2009 5 4 4 5 4 2 24
May 7, 2009 2 6 6 4 11 4 33
May 6, 2009 3 7 4 4 4 2 24
May 4, 2009 0 6 3 4 6 1 20
May 4, 2009 4 10 3 2 3 2 24
Apr 23, 2009 1 3 4 7 5 1 21
Apr 19, 2009 2 5 6 2 7 1 23
Apr 8, 2009 4 6 8 1 1 3 23
Apr 7, 2009 4 7 4 2 2 3 22
Apr 5, 2009 5 3 3 7 2 1 21
Apr 3, 2009 7 2 2 3 5 2 21
Mar 31, 2009 2 6 4 2 4 5 23
Mar 30, 2009 2 6 3 3 5 4 23
Mar 29, 2009 1 6 5 1 5 5 23
Mar 26, 2009 5 6 2 4 3 2 22
Mar 23, 2009 5 7 0 4 5 2 23
Mar 20, 2009 0 5 2 3 6 7 23
Mar 18, 2009 6 2 4 4 5 2 23
Mar 18, 2009 4 4 2 3 4 4 21
Mar 16, 2009 5 2 6 2 5 2 22
Mar 15, 2009 4 7 3 6 3 0 23
Mar 12, 2009 2 5 2 1 7 4 21
Mar 10, 2009 2 6 1 6 2 5 22
Mar 9, 2009 1 4 4 5 4 5 23
Mar 8, 2009 2 6 5 0 8 2 23
Feb 26, 2009 2 2 1 3 4 10 22
Feb 26, 2009 5 2 4 1 4 5 21
Feb 23, 2009 3 9 3 2 4 2 23
Feb 20, 2009 2 1 2 3 9 4 21
Feb 19, 2009 1 6 1 3 6 4 21
Feb 18, 2009 7 4 3 2 4 3 23
Feb 16, 2009 2 6 5 3 4 2 22
Feb 14, 2009 2 6 3 4 3 5 23
Feb 13, 2009 2 3 5 3 5 2 20
Feb 9, 2009 3 5 5 3 4 3 23
Feb 5, 2009 1 3 4 5 6 4 23
Feb 2, 2009 4 3 4 2 4 5 22
Jan 29, 2009 6 7 0 2 2 3 20
Jan 28, 2009 3 7 3 3 2 4 22
Jan 26, 2009 7 4 2 1 4 3 21
Jan 22, 2009 4 1 5 5 2 2 19
Jan 20, 2009 2 7 4 1 5 2 21
Jan 17, 2009 5 1 8 4 2 1 21
Jan 16, 2009 4 7 2 0 4 5 22
Jan 13, 2009 4 2 5 4 3 4 22
Jan 12, 2009 3 6 5 4 0 4 22
Jan 9, 2009 3 6 2 1 6 4 22
Jan 6, 2009 3 2 2 2 10 2 21
Jan 5, 2009 3 7 3 4 4 2 23
Dec 30, 2008 4 4 3 4 5 1 21
Dec 29, 2008 3 4 1 5 5 4 22
Dec 23, 2008 3 2 4 3 4 6 22
Dec 20, 2008 4 5 2 1 2 7 21
Dec 19, 2008 6 4 5 1 1 4 21
Dec 19, 2008 3 6 1 2 6 5 23
Dec 16, 2008 3 3 2 3 6 4 21
Dec 15, 2008 2 3 10 2 1 6 24
Dec 12, 2008 4 5 4 3 3 4 23
Dec 11, 2008 3 6 1 2 7 3 22
Dec 9, 2008 3 5 2 0 5 4 19
Dec 8, 2008 5 1 2 4 4 6 22
Dec 6, 2008 5 4 2 5 3 4 23
Dec 6, 2008 3 3 9 3 4 2 24
Dec 4, 2008 0 6 4 3 8 3 24
Dec 4, 2008 3 3 2 4 2 7 21
Dec 3, 2008 2 4 1 4 4 6 21
Dec 1, 2008 2 3 1 3 7 4 20
Nov 29, 2008 5 1 3 3 4 5 21
Nov 28, 2008 2 6 5 4 2 4 23
Nov 25, 2008 7 4 2 4 4 1 22
Nov 24, 2008 3 5 2 5 5 1 21
Nov 24, 2008 2 6 2 4 6 3 23
Nov 22, 2008 4 5 4 4 1 5 23
Nov 20, 2008 2 6 3 2 4 3 20
Nov 20, 2008 3 2 1 4 7 5 22
Nov 17, 2008 7 5 3 2 7 1 25
Nov 8, 2008 0 7 5 4 3 3 22
Nov 5, 2008 1 4 5 3 7 4 24
Sep 21, 2008 7 7 3 3 1 2 23
Sep 19, 2008 4 2 4 2 8 1 21
Sep 4, 2008 2 9 4 5 2 2 24
Apr 10, 2008 3 5 1 4 8 1 22
Mar 13, 2008 0 4 6 6 2 3 21
Feb 28, 2008 3 3 4 5 3 3 21
Feb 21, 2008 3 4 6 2 3 3 21
Feb 15, 2008 1 3 5 3 4 4 20
Feb 15, 2008 0 7 4 3 5 3 22
Feb 7, 2008 1 6 6 3 4 2 22
Feb 5, 2008 1 6 8 1 3 2 21
Jan 9, 2008 2 6 2 2 7 4 23
Jan 7, 2008 2 6 3 4 8 0 23
Jan 6, 2008 1 8 2 4 6 1 22
Jan 5, 2008 3 6 5 5 2 1 22
Dec 28, 2007 1 3 2 7 9 1 23
Dec 22, 2007 3 4 4 7 4 2 24
Dec 19, 2007 2 5 7 4 3 1 22
Dec 15, 2007 5 4 4 6 6 1 26
Dec 13, 2007 3 9 2 3 5 0 22
Dec 12, 2007 4 6 5 3 4 1 23
Dec 11, 2007 1 9 4 7 4 0 25
Dec 7, 2007 1 8 5 1 3 3 21
Dec 6, 2007 0 5 7 5 3 3 23
Dec 3, 2007 0 7 4 3 6 3 23
Dec 3, 2007 4 8 3 3 3 2 23
Dec 2, 2007 3 5 4 1 5 3 21
Nov 30, 2007 1 8 3 2 5 4 23
Nov 29, 2007 4 5 1 5 4 3 22
Nov 28, 2007 2 7 3 3 6 3 24
Nov 27, 2007 0 7 3 2 10 1 23
Nov 27, 2007 5 4 3 3 6 1 22
Nov 26, 2007 2 5 6 6 2 1 22
Nov 26, 2007 5 3 2 4 6 2 22
Nov 24, 2007 2 5 3 3 6 1 20
Nov 24, 2007 3 7 6 2 3 3 24
Nov 23, 2007 3 4 1 4 7 5 24
Nov 20, 2007 0 10 6 1 4 2 23
Nov 20, 2007 1 11 5 1 2 2 22
Nov 18, 2007 1 7 5 0 6 1 20
Nov 14, 2007 6 5 4 3 4 0 22
Nov 10, 2007 5 6 4 2 7 0 24
Nov 10, 2007 2 7 5 2 7 2 25
Nov 8, 2007 2 7 1 5 4 3 22
Nov 7, 2007 4 4 3 3 4 4 22
Nov 6, 2007 2 7 4 1 6 3 23
Nov 3, 2007 3 3 2 3 7 4 22
Nov 2, 2007 6 3 0 3 4 6 22
Oct 31, 2007 4 4 1 2 6 3 20
Oct 26, 2007 3 6 2 6 4 2 23
Oct 20, 2007 3 6 4 1 5 3 22
Oct 18, 2007 4 6 2 3 5 3 23
Oct 17, 2007 2 6 1 6 6 2 23
Oct 15, 2007 6 3 3 2 3 3 20
Oct 14, 2007 4 3 1 5 4 4 21
Oct 13, 2007 4 2 4 2 8 2 22
Oct 11, 2007 5 7 3 2 3 4 24
Oct 10, 2007 3 5 2 3 4 5 22
Oct 9, 2007 5 2 3 3 2 7 22
Oct 4, 2007 4 5 3 3 3 5 23
Oct 3, 2007 3 2 1 5 7 5 23
Oct 2, 2007 4 6 1 3 3 5 22
Oct 1, 2007 2 5 4 3 5 4 23
Sep 30, 2007 6 1 2 3 4 6 22
Sep 28, 2007 2 5 5 1 6 4 23
Sep 27, 2007 4 7 3 3 2 3 22
Sep 27, 2007 7 2 4 4 4 2 23
Sep 26, 2007 3 6 3 3 4 3 22
Sep 25, 2007 6 2 4 3 4 2 21
Sep 13, 2007 3 3 9 4 5 0 24
Sep 9, 2007 6 3 1 4 5 4 23
Sep 8, 2007 5 2 4 4 5 3 23
Sep 5, 2007 3 3 5 5 5 4 25
Sep 4, 2007 2 9 2 4 3 5 25
Sep 2, 2007 3 4 4 4 3 4 22
Aug 31, 2007 2 9 1 4 3 3 22
Aug 31, 2007 4 4 2 3 7 1 21
Aug 26, 2007 4 6 5 4 4 0 23
Aug 5, 2007 1 2 5 4 7 3 22
Aug 3, 2007 3 3 5 4 6 1 22
Jul 31, 2007 4 3 4 5 6 2 24
Jul 29, 2007 1 6 2 6 5 0 20
Jul 27, 2007 1 2 8 5 4 1 21
Jul 26, 2007 1 1 6 4 5 5 22
Jul 25, 2007 4 1 0 5 9 1 20
Jul 24, 2007 3 3 4 6 4 1 21
Jul 22, 2007 0 6 7 4 4 1 22
Jul 21, 2007 1 4 7 1 5 3 21
Jul 20, 2007 2 3 2 7 4 3 21
Jul 14, 2007 3 5 1 4 3 6 22
Jul 13, 2007 5 3 4 6 2 3 23
Jul 11, 2007 3 3 2 7 3 4 22
Jul 5, 2007 1 1 5 6 4 4 21
Jun 30, 2007 2 4 3 4 5 3 21
Jun 30, 2007 1 3 5 9 1 4 23
Jun 29, 2007 3 4 4 3 7 1 22
Jun 23, 2007 0 3 7 3 2 5 20
Jun 21, 2007 1 2 3 6 7 4 23
Jun 20, 2007 3 4 6 2 7 1 23
Jun 19, 2007 1 6 3 5 5 2 22
Jun 18, 2007 3 10 0 4 4 2 23
Jun 12, 2007 2 2 2 9 5 1 21
Jun 4, 2007 2 5 2 5 5 3 22
May 29, 2007 7 4 5 3 3 1 23
May 26, 2007 3 8 3 7 0 2 23
May 26, 2007 2 8 2 7 2 1 22
May 25, 2007 4 6 3 2 3 5 23
May 19, 2007 3 4 2 4 7 4 24
May 17, 2007 1 5 3 2 6 4 21
May 15, 2007 1 5 1 2 7 5 21
May 9, 2007 3 5 0 3 7 5 23
May 7, 2007 4 7 3 6 0 2 22
May 6, 2007 2 3 4 3 4 7 23
Apr 28, 2007 4 5 1 4 7 1 22
Apr 24, 2007 3 4 4 1 5 5 22
Apr 21, 2007 1 5 8 2 5 3 24
Apr 20, 2007 2 4 3 6 5 2 22
Apr 19, 2007 5 6 0 6 2 3 22
Apr 17, 2007 2 5 1 1 8 5 22
Brown Blue Green Yellow Orange Red Total

365 bags of M&Ms

Leave a Reply

Your email address will not be published. Required fields are marked *