Smarties Complete Project Data

For those of you who are surfing around, looking for some point of distraction, here are the details on every single box of Smarties.

Date Brown Pink Blue Green Purple Yellow Orange Red Total
Percents: 10.2% 12.5% 13.6% 13.4% 12.0% 13.2% 10.4% 14.7%
Averages: 5.1 6.2 6.8 6.0 6.7% 6.6 5.2 7.3 49.8
Totals: 556 678 739 653 725 714 566 797 5428
Feb 6, 2010 10 8 0 0 7 10 10 6 51
Sep 11, 2009 10 5 0 0 7 13 5 11 51
Jun 12, 2009 12 10 0 0 11 9 2 5 49
May 30, 2009 2 6 5 9 6 7 9 5 49
May 3, 2009 9 4 5 4 10 6 4 5 47
Apr 10, 2009 6 5 3 10 4 8 8 4 48
Mar 21, 2009 3 6 4 7 7 5 5 11 48
Mar 4, 2009 6 7 6 10 0 5 8 8 50
Mar 2, 2009 7 1 5 5 4 10 10 6 48
Feb 25, 2009 4 8 5 9 6 7 4 5 48
Feb 24, 2009 6 4 3 8 5 14 7 2 49
Feb 20, 2009 5 4 9 9 4 12 4 3 50
Feb 16, 2009 7 6 5 8 5 8 7 6 52
Feb 8, 2009 5 5 4 5 8 10 7 4 48
Jan 28, 2009 8 9 4 9 5 12 4 2 53
Jan 22, 2009 5 5 2 6 3 12 7 8 48
Nov 22, 2008 8 3 10 5 6 7 4 6 49
Aug 29, 2008 4 5 5 7 6 4 11 6 48
Aug 16, 2008 4 6 9 5 3 4 7 8 46
Aug 14, 2008 7 3 7 5 1 8 9 7 47
Aug 14, 2008 10 2 9 3 4 5 9 5 47
Aug 13, 2008 5 5 4 6 7 7 10 5 49
Aug 13, 2008 5 4 8 5 7 5 11 3 48
Aug 12, 2008 9 3 3 7 3 5 7 15 52
Aug 11, 2008 4 5 9 6 3 10 2 11 50
Aug 7, 2008 5 5 7 6 4 4 10 8 49
Aug 6, 2008 1 9 7 10 7 1 0 11 46
Aug 4, 2008 7 8 5 5 3 6 5 10 49
Jul 28, 2008 0 8 10 9 10 2 3 8 50
Jul 24, 2008 0 8 12 8 8 3 1 9 49
Jul 9, 2008 3 7 6 5 8 12 0 8 49
Jul 2, 2008 3 8 15 3 10 4 1 4 48
Jun 29, 2008 0 7 12 3 14 5 2 9 52
Jun 25, 2008 1 5 11 6 13 5 2 7 50
Jun 22, 2008 0 7 12 4 10 2 2 11 48
Jun 20, 2008 0 5 11 4 11 7 1 10 49
Jun 17, 2008 3 6 7 9 5 5 0 11 46
Jun 17, 2008 2 9 10 5 10 2 2 8 48
Jun 15, 2008 2 6 15 5 8 3 4 6 49
Jun 10, 2008 1 11 9 3 13 2 1 12 52
Jun 6, 2008 1 10 6 8 7 4 1 11 48
Jun 5, 2008 2 9 11 10 6 5 2 7 52
Jun 5, 2008 1 7 10 4 17 3 2 7 51
Jun 2, 2008 1 10 14 2 8 3 2 11 51
May 31, 2008 1 7 8 5 8 4 3 11 47
May 30, 2008 0 9 10 8 9 4 2 5 47
May 25, 2008 1 11 13 3 9 4 2 5 48
May 24, 2008 3 8 8 6 10 3 1 11 50
May 21, 2008 0 5 8 5 15 5 1 8 47
May 20, 2008 0 6 13 8 7 7 1 9 51
May 17, 2008 0 13 10 0 13 4 1 8 49
May 14, 2008 0 7 15 4 10 4 0 6 46
May 12, 2008 0 6 9 7 16 3 0 9 50
May 11, 2008 0 8 16 4 15 3 0 2 48
May 9, 2008 0 7 12 5 9 4 2 10 49
May 9, 2008 1 7 8 8 12 2 4 8 50
May 6, 2008 8 5 8 4 3 9 2 9 48
May 5, 2008 6 7 8 10 3 4 5 7 50
May 4, 2008 5 10 2 5 2 11 6 9 50
May 1, 2008 1 7 4 9 4 11 3 9 48
May 1, 2008 3 5 3 10 5 9 5 7 47
Apr 30, 2008 4 4 6 11 9 6 1 8 49
Apr 29, 2008 4 5 9 6 6 8 7 6 51
Apr 27, 2008 8 7 6 7 3 6 5 6 48
Apr 26, 2008 2 5 9 8 4 9 4 8 49
Apr 26, 2008 3 6 3 9 4 8 6 11 50
Apr 24, 2008 5 7 3 4 2 10 11 8 50
Apr 24, 2008 7 5 5 5 5 9 10 4 50
Apr 23, 2008 8 6 5 3 2 11 6 8 49
Apr 21, 2008 8 9 6 5 4 7 5 3 47
Apr 16, 2008 7 6 6 7 9 7 0 8 50
Apr 12, 2008 10 5 2 5 8 9 4 7 50
Apr 10, 2008 8 3 6 4 6 11 4 10 52
Apr 9, 2008 7 5 5 5 4 8 4 10 48
Apr 8, 2008 5 8 1 4 7 9 8 8 50
Apr 6, 2008 6 3 0 11 4 6 7 10 47
Apr 4, 2008 5 4 7 4 9 5 8 8 50
Apr 2, 2008 11 5 1 2 9 11 5 6 50
Apr 1, 2008 11 7 2 7 6 5 6 6 50
Apr 1, 2008 8 6 8 3 6 6 6 7 50
Mar 25, 2008 10 4 9 5 4 4 5 7 48
Mar 20, 2008 5 3 4 2 11 9 5 9 48
Mar 18, 2008 9 8 7 5 7 3 6 4 49
Mar 17, 2008 4 3 8 7 5 5 9 6 47
Mar 15, 2008 7 6 4 6 4 8 10 5 50
Mar 14, 2008 11 6 5 8 8 6 3 1 48
Mar 11, 2008 9 6 7 5 4 8 5 10 54
Mar 9, 2008 1 5 9 8 4 8 5 7 47
Mar 6, 2008 5 3 6 9 1 9 5 10 48
Mar 4, 2008 10 3 4 6 4 9 5 8 49
Mar 2, 2008 6 13 5 3 6 7 7 7 54
Mar 1, 2008 4 10 5 4 6 7 11 7 54
Feb 23, 2008 7 4 10 9 3 5 12 2 52
Feb 14, 2008 6 3 7 4 8 7 7 10 52
Feb 13, 2008 5 6 9 11 3 7 9 6 56
Feb 11, 2008 7 7 5 5 4 4 10 12 54
Feb 7, 2008 5 4 4 10 6 5 11 8 53
Feb 6, 2008 6 5 7 7 8 10 3 7 53
Feb 4, 2008 7 10 5 6 9 7 4 8 56
Jan 28, 2008 8 8 4 7 8 7 5 8 55
Jan 10, 2008 6 6 6 3 6 10 9 5 51
Jan 9, 2008 8 4 11 5 7 1 13 5 54
Jan 7, 2008 9 11 6 5 4 5 4 8 52
Jan 5, 2008 10 4 7 8 2 6 10 8 55
Dec 30, 2007 5 9 4 6 8 7 7 9 55
Dec 28, 2007 7 9 5 8 4 5 9 8 55
Dec 26, 2007 12 1 3 6 11 6 4 5 48
Dec 26, 2007 11 6 4 9 5 8 6 3 52
Dec 22, 2007 6 3 10 8 4 8 10 4 53
Brown Pink Blue Green Purple Yellow Orange Red Total

109 boxes of Smarties.

Leave a Reply

Your email address will not be published. Required fields are marked *