The Walking (and Running) Data

May 13, 2018 walkabout: 58,923 steps, 50.73kmI love to walk. I love numbers. Over the years, I’ve killed many pedometers, so when I got my iPod Nano (warranty replacement from Apple – Thanks!), was delighted to learn that it had a built-in pedometer, and I picked up a watchband for it. A few years later, it was replaced with an Apple Watch, which I named Hak, after a similar personal assistant in Robert J Sawyer’s The Neanderthal Parallax trilogy.

All distances are in kilometres, because using miles in this modern day and age is silly.

Month 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
January 452 700 716 532 358 168 358 272 221 91 162
February 405 640 686 503 342 174 357 241 259 113 189
March 477 793 724 660 472 205 472 269 321 113 161
April 501 776 711 641 413 189 413 233 291 114 160
May 467 745 782 733 474 266 474 378 250 144 190
June 405 714 838 716 448 234 448 297 218 186 190
July 365 638 866 602 409 247 398 277 279 197 199
August 345 743 706 767 458 242 458 310 308 286 217
September 374 688 775 728 470 298 470 266 283 227 144
October 437 630 782 781 601 12 601 199 272 324 196
November 455 618 726 840 330 ?* 330 170 348 207 159
December 426 667 746 702 440 ?* 440 170 266 178 95
Totals 5113 8356 9063 8207 5220 2039 5220 3087 3319 2182 2066

?* = no data as my iPod nano died on Oct 3 (2017).

If you’ve read my blog over the years, or follow me on Twitter, you no doubt have seem me mention some of the walks I’ve been on like Pushing Myself, Sweltering walkabout, or tweets like this one:

Now get out there and go for a walk!

2 thoughts on “The Walking (and Running) Data”

  1. You could walk to my place in two or three months… :) That is crazy to me. Keep it up man. I’m sure it not only provides you with enjoyment but adds years onto your life.

Leave a Reply

Your email address will not be published. Required fields are marked *